Mind Quest Solo Event Results 2026
June 2026 MQ Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Lauren Stewart | 1:02:27 | 1st |
| Stephanie Rhodes | 1:07:38 | 2nd |
| Nikki Hall | 1:17:35 | 3rd |
| Nicole Norstrud | 1:20:52 | 4th |
| Rachel Wood | 1:24:53 | 5th |
| Ivy Lee | 1:28:02 | 6th |
| Bianca Buzkowski | 1:39:02 | 7th |
| Julie Marchek | 1:39:56 | 8th |
| Rachel Vella | 1:59:50 | 9th |
| Debbi Lombardi | 2:12:40 | 10th |
| Jennifer Miller | 2:15:00, 11 pieces left | 11th |
| Becky Collier | 2:15:00, 47 pieces left | 12th |
| Mary Schneiderman | 2:15:00, 56 pieces left | 13th |
| Barry Schneiderman | 2:15:00, 123 pieces left | 14th |
| Sandy Shook | DNF | 15th |
| Zack Rice | DNF | 16th |
May 2026 MQ Solo Results by Oreospeedpuzzler
| Lauren Stewart | 0:40:04 | 1st |
| Virginia Cleveland | 0:46:58 | 2nd |
| Stephanie Rhodes | 0:52:08 | 3rd |
| Nikki Hall | 0:53:09 | 4th |
| Rachel Wood | 0:57:35 | 5th |
| Jessa Crisp | 0:57:51 | 6th |
| Megan Brannberg | 0:59:15 | 7th |
| Jason McEwen | 0:59:59 | 8th |
| Nicole Norstrud | 1:02:09 | 9th |
| Julie Marchek | 1:08:51 | 10th |
| Mary Wells | 1:10:08 | 11th |
| Mary Schneiderman | 1:26:29 | 12th |
| Debbie Lombardi | 1:33:49 | 13th |
| Becky Collier | 1:35:22 | 14th |
| Kristin Harris | 1:39:48 | 15th |
| Tiffany Chernoff | 1:44:14 | 16th |
| Barry Schneiderman | 2:15:13 | 17th |
April 2026 MQ Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Lauren Steward | 1:22:32 | 1st |
| Stephanie Rhodes | 1:24:43 | 2nd |
| Megan Brannberg | 1:33:03 | 3rd |
| Jessa Crisp | 1:36:33 | 4th |
| Nicole Norstrud | 1:37:15 | 5th |
| Julie Marcheck | 1:44:31 | 6th |
| Nikki Hall | 1:48:05 | 7th |
| Deb Smarsh | 1:50:10 | 8th |
| Debbie Lombardi | 2:01:06 | 9th |
| Alyson Emery | 2:05:23 | 10th |
| Jason McEwen | 2:06:29 | 11th |
| Brooke Homrighausen | 2:07:05 | 12th |
| Jennifer Miller | 2:25 | 13th |
| Danielle Edwards | 98 pieces left | 14th |
| Mary Schneiderman | 116 pieces left | 15th |
| Melissa Hall | 130 pieces left | 16th |
| Becky Collier | 148 pieces left | 17th |
| Kim Oldewage | 160 pieces left | 18th |
| Barry Schneiderman | 169 pieces left | 19th |
| Seta Aghababian | 190 pieces left | 20th |
| Lisa Leidenberger | 202 pieces left | 21st |
| Kristin Harris | DNF | 22nd |
| Edward Nofe | DNF | 23rd |
March 2026 MQ Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Lauren Steward | 1:06:43 | 1st |
| Deb Smarsh | 1:21:33 | 2nd |
| Stephanie Maryon | 1:22:28 | 3rd |
| Nikki Hall | 1:34:09 | 4th |
| Megan Brannberg | 1:37:08 | 5th |
| Julie Marcheck | 1:43:25 | 6th |
| Jason McEwen | 1:47:31 | 7th |
| Nicole Colewell | 1:47:35 | 8th |
| Rachel Wood | 1:48:38 | 9th |
| Debbie Lombardi | 1:54:08 | 10th |
| Brooke Homrighausen | 1:54:32 | 11th |
| Nicole Norstrud | 1:57:28 | 12th |
| Alyson Emery | 2:00:00, 25 pieces left | 13th |
| Mary Schneiderman | 2:00:00, 52 pieces left | 14th |
| Danielle Edwards | 2:00:00, 56 pieces left | 15th |
| Kristina Young | 2:00:00, 71 pieces left | 16th |
| Becky Collier | 2:00:00, 122 pieces left | 17th |
| Seta Aghababian | 2:00:00, 126 pieces left | 18th |
| Melissa Hall | 2:00:00, 160 pieces left | 19th |
| Barry Schneiderman | 2:00:00, 181 pieces left | 20th |
| Lisa Leidenberger | 2:00:00, 199 pieces left | 21st |
| Kristin Harris | 2:00:00, 202 pieces left | 22nd |
| Edward Nofe | 2:00:00, 266 pieces left | 23rd |
| Imogene Verhoff | 2:00:00, 266 pieces left | 23rd |
| Nicole Reynolds | 2:00:00, DNF | 24th |
February 2026 MQ Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Lauren Stewart | 1:03:32 | 1st |
| Stephanie Maryon | 1:10:02 | 2nd |
| Megan Brannberg | 1:18:11 | 3rd |
| Nikki Hall | 1:19:28 | 4th |
| Julie Marchek | 1:23:54 | 5th |
| Rachel Wood | 1:27:04 | 6th |
| Brooke Homrighhausen | 1:42:07 | 7th |
| Jason McEwen | 1:43:14 | 8th |
| Debbie Lombardi | 1:45:02 | 9th |
| Jennifer Miller | 1:48:15 | 10th |
| Nicole Norstrud | 1:54:38 | 11th |
| Alyson Emery | 1:56:47 | 12th |
| Danielle Edwards | 2:00:00, 21 peices left | 13th |
| Mary Schneiderman | 2:00:00, 28 pieces left | 14th |
| Seta Aghababian | 2:00:00, 28 pieces left | 14th |
| Kim Oldewage | 2:00:00, 83 pieces left | 15th |
| Barry Schneiderman | 2:00:00, 93 pieces left | 16th |
| Anita R Nesbitt | 2:00:00, 118 pieces left | 17th |
| Becky Collier | 2:00:00, 157 pieces left | 18th |
| Kristin Harris | 2:00:00, 192 pieces left | 19th |
| Rachel Maxwell | 2:00:00, 266 pieces left | 20th |
| Stephanie Bowen | 2:00:00, DNF | 21st |
| Edward Nofe | 2:00:00, DNF | 22nd |
January 2026 MQ Solo Results by Oreospeedpuzzler
| Virginia Cleveland | 1:00:12 | 1st |
| Stephanie Maryon | 1:14:02 | 2nd |
| Megan Brannberg | 1:18:58 | 3rd |
| Kris Rugloski | 1:19:00 | 4th |
| Nikki Hall | 1:23:04 | 5th |
| Noah Schneiderman | 1:28:28 | 6th |
| Julie Marchek | 1:30:00 | 7th |
| Deb Smarsh | 1:32:26 | 8th |
| Nicole Norstrud | 1:33:14 | 9th |
| Rachel Wood | 1:33:25 | 10th |
| Debbie Lombardi | 1:45:07 | 11th |
| Jennifer Miller | 1:48:09 | 12th |
| Jason McEwen | 1:55:23 | 13th |
| Danielle Dudley | 1:59:15 | 14th |
| Jennifer Hanson | 2:00:00, 16 pieces left | 15th |
| Mary Schneiderman | 2:00:00, 73 pieces left | 16th |
| Becky Collier | 2:00:00, 78 pieces left | 17th |
| Brooke Homrighausen | 2:00:00, 87 pieces left | 18th |
| Kristin Harris | 2:00:00, 130 pieces let | 19th |
| Barry Schneiderman | 2:00:00, 157 pieces left | 20th |
| Edward Nofe | 2:00:00, 197 pieces left | 21st |
| Andrew Hartline | 2:00:00, 249 pieces left | 22nd |
| Kim Oldewage | 2:00:00 | DNF |
| Jack Gorgas | 2:00:00 | DNF |
🧩 PUZZLE SWAP SHELF IS HERE! 🧩
Finished a puzzle and ready for a new one?
Bring one in, take one home — it’s that easy!
✨ Swap Shelf Rules: $10 to take an unlimited amount!
✔️ Leave a puzzle
✔️ Take an unlimited amount of puzzles
✔️ Keep the fun going
Your $10 is good for 7 days, trade another puzzle or two within the week without paying another $10.
Stop by and see what’s currently on the shelf!
PuzzleSwap #SwapShelf #PuzzleLovers #MindQuestPuzzles
