Parker Pairs Results 2026
Parker May 2026 MQ Pairs Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Long Legs, Fast Hands | 0:46:14 | 1st |
| Piece Lightning | 0:53:36 | 2nd |
| Snap Judgement | 0:53:43 | 3rd |
| Puzzle Bats | 0:54:44 | 4th |
| Puzz Lightyear | 0:56:51 | 5th |
| The Missing Pieces | 1:06:40 | 6th |
| The Puzzled Barbies | 1:47:36 | 7th |
| We Are Puzzled | 1:50:15 | 8th |
Parker April 2026 MQ Pairs Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Long Legs, Fast Hands | 1:06:40 | 1st |
| Piece Lightning | 1:07:17 | 2nd |
| Better Bats | 1:17:45 | 3rd |
| Chuckles 2.0 | 1:19:55 | 4th |
| Feeling Pieceful | 1:35:25 | 5th |
| Mountain Madness | 1:38:29 | 6th |
| Mom's Gone Wild | 1:45:42 | 7th |
| Cagney and Eberts | 1:53:07 | 8th |
| We Are Puzzled | 86 pieces left 2:10:00 | 9th |
| Soul Sisters | 87 left, 2:10:00 | 10th |
| The Puzzled Barbie's | 106 left, 2:10:00 | 11th |
Parker March 2026 MQ Pairs Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Puzzle Bats | 0:41:03 | 1st |
| The Rice Cookers | 0:41:44 | 2nd |
| Long Legs, Fast Hands | 0:44:16 | 3rd |
| Super Puzzle Bros | 0:56:58 | 4th |
| Moms Gone Mild | 1:01:27 | 5th |
| We Are Puzzled | 1:07:30 | 6th |
| Puzzled Barbie's | 1:13:43 | 7th TIE |
| Puzzle Pushers | 1:13:43 | 7th TIE |
| Harrison 99 | 1:18:40 | 8th |
| Soul Sisters | 1:22:34 | 9th |
| Chuckles | 1:23:39 | 10th |
| Sellberg Sisters | 1:27:09 | 11th |
| Patelly's Puzzles | 1:37:20 | 12th |
Parker February 2026 MQ Pairs Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Puzzle Bats | 0:49:01 | 1st |
| Perputaually Puzzled | 0:59:57 | 2nd |
| Pikachu Puzzlers | 1:00:19 | 3rd |
| Jigsaw Jedis | 1:05:26 | 4th |
| Long Legs, Fast Hands | 1:08:53 | 5th |
| The Jig Is Up | 1:01:08 | 6th |
| Mountain Madness | 1:12:53 | 7th |
| Mom's Gone Wild | 1:19:42 | 8th |
| 2 Minutes for Puzzle Interference | 1:26:34 | 9th |
| We Are Puzzled | 1:28:30 | 10th |
| Harrison 1999 | 1:33:32 | 11th |
| Power Moms | 1:36:19 | 12th |
| Piece, Love and Puzzles | 1:51:54 | 13th |
| 2 Piece Puzzlers | 1:55:32 | 14th |
| The Speedy Slugs | 2:00:00, 52 pieces left | 15th |
| Time Out Corner | 2:00:00, 171 pieces left | 16th |
| The Puzzlettes | DNF | 17th |
Parker January 2026 MQ Pairs Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| In It to Fit It | 1:09:27 | 1st |
| Long Legs, Fast Hands | 1:09:37 | 2nd |
| Shove It Till It Fits | TIED 1:12:11 | 3rd |
| Perpetually Puzzled | TIED 1:12:11 | 3rd |
| The Miss Fits | 1:34:39 | 4th |
| Some Assembly Required | 1:48:09 | 5th |
| Moms Gone Mild | 1:59:20 | 6th |
| Mountain Madness | 1:59:27 | 7th |
| The Competitive Edge | 2:00:00 43 pieces left | 8th |
| Cagney and Eberts | 2:00:00 50 pieces left | 9th |
| The Rookies | 2:00:00 73 pieces left | 10th |
| Everyday I'm Puzzling | 2:00:00 122 pieces left | 11th |
| The Speedy Slugs | 2:00:00 155 pieces left | 12th |
| Time Out Corner | 2:00:00 178 pieces left | 13th |
| The Missing Piece | 2:00:00 206 pieces left | 14th |
| Piece Seekers | 2:00:00 323 pieces left | 15th |
🧩 PUZZLE SWAP SHELF IS HERE! 🧩
Finished a puzzle and ready for a new one?
Bring one in, take one home — it’s that easy!
✨ Swap Shelf Rules: $10 to take an unlimited amount!
✔️ Leave a puzzle
✔️ Take an unlimited amount of puzzles
✔️ Keep the fun going
Your $10 is good for 7 days, trade another puzzle or two within the week without paying another $10.
Stop by and see what’s currently on the shelf!
PuzzleSwap #SwapShelf #PuzzleLovers #MindQuestPuzzles
