Pueblo Speed Puzzling Results 2026
Pueblo April 2026 Team Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Piece Out | 0:29:35 | 1st |
| Piece Corps | 0:48:30 | 2nd |
| Piece Keepers of the Galaxy | 0:52:08 | 3rd |
| Rompecabeza | 0:59:59 | 4th |
| Team 2 | 1:11:35 | 5th |
| AlphaDeltaWhiskey | 1:19:43 | 6th |
| Go Rock | 1:25:37 | 7th |
| 3 Piece Nuggets | 1:33:13 | 8th |
| The Puzzle Pack | DNF | 9th |
Pueblo January 2026 Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Nikki Hall | 0:38:28 | 1st |
| David Taylor | 0:42:38 | 2nd |
| Sasha Laczkowski | 0:42:59 | 3rd |
| Nicole Nordstrud | 0:43:48 | 4th |
| Eva Perez | 0:46:40 | 5th |
| Svetlana Riumova | 0:46:41 | 6th |
| Danielle Edwards | 0:50:16 | 7th |
| Emily Ritchey | 0:53:26 | 8th |
| Kristi Aguon | 0:53:44 | 9th |
| Chris Golightly | 0:55:18 | 10th |
| Amanda Flores | 0:56:24 | 11th |
| Laurel Jones | 0:56:43 | 12th |
| Becky Collier | 1:00:06 | 13th |
| Johanne Dunaway | 1:07:11 | 14th |
| Montaine "WIllow" Bronner | 1:08:31 | 15th |
| Heather Silva | 1:23:05 | 16th |
| Jomaque Cannon | 1:29:50 | 17th |
| Sandra Gomez | 1:37:24 | 18th |
| Robert Jacobs | 1:44:27 | 19th |
| Donna Graham | 1:46:52 | 20th |
| Virginia Daloisio | 2:15:50 | 21st |
| Bryan Bailey | 3:00:00 AM, 45 pieces left | 22nd |
| Travis Kenworthy | DNF | 23rd |
| Nancy Cornell | DNF | 24th |
🧩 PUZZLE SWAP SHELF IS HERE! 🧩
Finished a puzzle and ready for a new one?
Bring one in, take one home — it’s that easy!
✨ Swap Shelf Rules: $10 to take an unlimited amount!
✔️ Leave a puzzle
✔️ Take an unlimited amount of puzzles
✔️ Keep the fun going
Your $10 is good for 7 days, trade another puzzle or two within the week without paying another $10.
Stop by and see what’s currently on the shelf!
PuzzleSwap #SwapShelf #PuzzleLovers #MindQuestPuzzles
